Unifocal glass Manufacture CR39 Index 1.5
Product Reference | V1500 |
Choice of the glass index
Correction | < -6 | -6......-4 | -4......-2 | -2......+2 | +2......+4 | +4......+6 | >+6 | |
Indice | Little glass | 1.67 | 1.6 | 1.56 | 1.5 | 1.6 | 1.67 | 1.74 |
Large glass | 1.74 | 1.67 | 1.6 | 1.56 | ||||
Thickness gain | 45% | 35% | 20% | 20% | 35% | 45% | ||
at the edge or in the center | ||||||||
colors (G) | Limit 2 or 527 | All |
Features
Product Reference | V1500 |
Public Price (Taxes Included) | 38.70 € |